List of Govt Nursing and Midwifery College Institute in Bangladesh
Why Bangladesh Needs More Midwife or Midwives?
Bangladesh is a densely populated country, with 164.7 Million (2017) people (49.56% female) and 1,115.62 people per square kilometer. Fertility rate is 2.17% birth per woman; maternal mortality rate is 170 per 100,000-live births. The World Health Organization recommends a C- section rate of between 10% and 15% of all births per country. Bangladesh is facing a massive boom in the number of unnecessary C-sections between 2016 and 2018, the number of caesarean deliveries increased by 51%, new figures released by Save the Children Int. In addition, Bangladesh is a disaster prone country where women and children are the most vulnerable group. Despite efforts by both the government and NGOs, to bring down the rate of child marriage in Bangladesh, the rate is the highest in South Asia at 59%.
You can read: How to Become a Midwife Nurse in Bangladesh?
Midwifery is a known profession in the developed countries since many years though in Bangladesh first introduced by the honorable Prime Minister, Sheikh Hasina in 2010 to reduce maternal and child mortality rate and prevent unnecessary C-section. 38% of deliveries in Bangladesh still take place in the home, 42% of cases a skilled birth attendant is present, directly contributing to the 5,200 maternal deaths each year. Two-thirds of these deaths are preventable. Global evidence shows that midwives who are educated and regulated to international standards can provide 87% of the essential care needed for women and newborns, and investing in midwifery education and deployment to community-based services can potentially yield a 16- fold return on investment in terms of lives saved and costs of caesarian sections averted.
Govt Diploma in Nursing Science and Midwifery College List in Bangladesh:
SL No. | Name of Institutions | Seat Capacity | |
Midwifery Diploma | Nursing Diploma | ||
01 | Nursing Institute, Mitford, Dhaka | 25 | 80 |
02 | Nursing Institute, Kushtia | 25 | 80 |
03 | Nursing Institute, Rangamati | 25 | 80 |
04 | Nursing Institute, Patuakhali | 25 | 80 |
05 | Nursing Institute, Sirajganj | 25 | 50 |
06 | Nursing Institute, Munshiganj | 25 | 50 |
07 | Nursing Institute, Chuadanga | 25 | 50 |
08 | Nursing Institute, Magura | 25 | 50 |
09 | Nursing Institute, Moulvibazar | 25 | 50 |
10 | Nursing Institute, Sherpur | 25 | 50 |
11 | Nursing Institute, Chapai Nawabganj | 25 | 50 |
12 | Nursing Institute, Joypurhat | 25 | 50 |
13 | Nursing Institute, Thakurgaon | 25 | 50 |
14 | Nursing Institute, Rajbari | 25 | 50 |
15 | Nursing Institute, Brahmanbaria | 25 | 70 |
16 | Nursing Institute, Bagerhat | 25 | 50 |
17 | Nursing Institute, Kurigram | 25 | 50 |
18 | Nursing Institute, Netrokona | 25 | 50 |
19 | Nursing Institute, Sadar Hospital, Madaripur | 25 | 50 |
20 | Nursing Institute, Pirojpur | 25 | 50 |
21 | Nursing Institute, Barguna | 25 | 50 |
22 | Nursing Institute, Naogaon | 25 | 50 |
23 | Nursing Institute, Panchagarh | 25 | 50 |
24 | Nursing Institute, Kishoreganj | 25 | 50 |
25 | Nursing Institute, Jhenaidah | 25 | 50 |
26 | Nursing Institute, Chandpur | 25 | 50 |
27 | Nursing Institute, Rajoir, Â Madaripur | 25 | 0 |
28 | Dhaka Nursing College, Dhaka | 50 | 0 |
29 | Chittagong Nursing College, Chittagong | 50 | 0 |
30 | Manikganj Nursing College, Manikganj | 25 | 0 |
31 | Lalmonirhat Nursing College, Lalmonirhat | 25 | 50 |
32 | Bandarban Nursing College, Bandarban | 25 | 50 |
33 | College of Nursing, Dhaka | 25 | 0 |
34 | Pabna Nursing College,Pabna | 25 | 80 |
35 | Jhalokati Nursing College, Jhalokati | Â 50 | 0 |
36 | Sayda Nafisa Nursing College, Kishoreganj | 25 | 0 |
37 | Sheikh Hasina Nursing College, Sirajganj | 25 | 0 |
38 | Fouzderhat Nursing collage,Chittangong | 50 | 0 |
39 | Syeda Zohra Tajuddin Nursing College, Gazipur | 25 | 50 |
40 | Barisal Nursing College, Barisal | 50 | 0 |
41 | Sylhet Nursing College, Sylhet | 50 | 0 |
42 | Rajshahi Nursing College,Rajshahi | 50 | 0 |
43 | Mymensingh Nursing College, Mymensingh | 50 | 0 |
44 | Rangpur Nursing College, Rangpur | 50 | 0 |
45 | Nursing and Midwifery College, Comilla | 25 | 80 |
46 | Nursing and Midwifery College, Faridpur | 25 | 80 |
47 | Nursing and Midwifery College, Khulna | 25 | 80 |
48 | Nursing and Midwifery College, Bogura | 50 | 80 |
49 | Nursing and Midwifery College, Dinajpur | 25 | 80 |
50 | Nursing and Midwifery College, Noakhali | 25 | 80 |
51 | Nursing and Midwifery College, Jashore | 25 | 80 |
52 | Nursing and Midwifery College, Tangail | 25 | 80 |
53 | Nursing and Midwifery College, Cox’s Bazar | 25 | 50 |
54 | Nursing and Midwifery College, Satkhira | 25 | 70 |
55 | Nursing and Midwifery College, Feni | 25 | 50 |
56 | Nursing and Midwifery College, Bhola | 25 | 50 |
57 | Nursing and Midwifery College, Gopalganj | 25 | 50 |
58 | Nursing and Midwifery College, Nilphamari | 25 | 50 |
59 | Nursing and Midwifery College, Jamalpur | 25 | 50 |
60 | Nursing and Midwifery College, Habiganj | 25 | 50 |
Govt Basic B.Sc in Nursing College List in Bangladesh:
SL No. | Name of Institutions | Seat Capacity |
01 | Dhaka Nursing College, Dhaka | 100 |
02 | Chittagong Nursing College, Chittagong | 100 |
03 | Manikganj Nursing College, Manikganj | 100 |
04 | Lalmonirhat Nursing College, Lalmonirhat | 50 |
05 | Bandarban Nursing College, Bandarban | 50 |
06 | College of Nursing, Dhaka | 100 |
07 | Pabna Nursing College,Pabna | 50 |
08 | Jhalokati Nursing College, Jhalokati | Â 50 |
09 | Sayda Nafisa Nursing College, Kishoreganj | 25 |
10 | Sheikh Hasina Nursing College, Sirajganj | 25 |
11 | Barisal Nursing College, Barisal | 100 |
12 | Sylhet Nursing College, Sylhet | 100 |
13 | Rajshahi Nursing College,Rajshahi | 100 |
14 | Mymensingh Nursing College, Mymensingh | 100 |
15 | Rangpur Nursing College, Rangpur | 100 |
16 | Nursing and Midwifery College, Comilla | 50 |
17 | Nursing and Midwifery College, Faridpur | 50 |
18 | Nursing and Midwifery College, Khulna | 50 |
19 | Nursing and Midwifery College, Bogura | 50 |
20 | Nursing and Midwifery College, Dinajpur | 50 |
21 | Nursing and Midwifery College, Noakhali | 50 |
22 | Nursing and Midwifery College, Jashore | 50 |
23 | Nursing and Midwifery College, Tangail | 50 |
24 | Nursing and Midwifery College, Cox’s Bazar | 50 |
25 | Nursing and Midwifery College, Satkhira | 50 |
26 | Nursing and Midwifery College, Feni | 50 |
27 | Nursing and Midwifery College, Bhola | 50 |
28 | Nursing and Midwifery College, Gopalganj | 50 |
29 | Nursing and Midwifery College, Nilphamari | 50 |
30 | Nursing and Midwifery College, Jamalpur | 50 |
31 | Nursing and Midwifery College, Habiganj | 50 |
Govt Post Basic B.Sc in Nursing College List in Bangladesh:
SL | Name | Seat |
01 | College of Nursing, Mohakhali, Dhaka | 125 |
02 | Fauzderhat Nursing College, Chittagong | 125 |
03 | Bogura Nursing College, Bogura | 125 |
04 | Khulna Nursing College, Khulna | 125 |
05 | Syeda Zohra Tajuddin Nursing College, Gazipur | 125 |
06 | Barisal Nursing College, Barisal | 20 |
07 | Sylhet Nursing College, Sylhet | 20 |
08 | Rajshahi Nursing College,Rajshahi | 20 |
09 | Mymensingh Nursing College, Mymensingh | 20 |
10 | Rangpur Nursing College, Rangpur | 20 |
To get the total list of Nursing and Midwifery College and Institute List, Just Click Here.
Source Reference:
- Bangladesh Nursing and Midwifery Council (BNMC)
- Directorate General of Nursing and Midwifery (DGNM)